The 2025-26 state budget will provide more than $37 billion to New York public schools, including over $180 million for Cayuga County-area school districts.
Auburn Enlarged City School District will receive $66.8 million in total aid, a 2.07% increase. The district's foundation aid, which is base aid, will rise by 5.79% — from $44.4 million to $47 million.
The state changed the foundation aid formula this year to use updated census data. Before it was altered, the formula factored in census data from the early 2000s.
Most Cayuga County-area school districts received a minimum 2% foundation aid increase. Along with Auburn, Port Byron received a larger increase (6.58%). The district will get $11,030,615 in base aid, up from $10,349,760 in 2024-25.
Total aid increased for six of the nine school districts in the area. Weedsport will get 9.26% more in state support, from $12.3 million to $13.5 million, in 2025-26. Skaneateles is slated to receive $9.9 million, a 3.62% increase.
People are also reading…
A few districts will receive less in total aid this year. Cato-Meridian's aid levels will decrease from $16.7 million to $16.2 million this year. Port Byron will get $16.9 million, down from $17.4 million last year. Union Springs will have a slight drop, from $12 million to $11.9 million.
District | Total aid 25-26 | Total aid 24-25 | % change |
Auburn | $66,860,623 | $65,502,095 | 2.07% |
Cato-Meridian | $16,281,940 | $16,744,584 | -2.76% |
Jordan-Elbridge | $21,297,395 | $20,875,380 | 2.02% |
Moravia | $17,378,704 | $16,904,526 | 2.81% |
Port Byron | $16,907,066 | $17,466,856 | -3.20% |
Skaneateles | $9,901,148 | $9,555,587 | 3.62% |
Southern Cayuga | $10,665,893 | $10,414,684 | 2.41% |
Union Springs | $11,943,147 | $12,053,946 | -0.92% |
Weedsport | $13,505,352 | $12,360,773 | 9.26% |
Ìý | Ìý | Ìý | Ìý |
District | Foundation 25-26 | Foundation 24-25 | Ìý |
Auburn | $47,038,576 | $44,464,975 | 5.79% |
Cato-Meridian | $10,891,319 | $10,677,764 | 2% |
Jordan-Elbridge | $11,944,947 | $11,710,733 | 2% |
Moravia | $11,357,972 | $11,135,267 | 2% |
Port Byron | $11,030,615 | $10,349,760 | 6.58% |
Skaneateles | $4,584,675 | $4,494,780 | 2% |
Southern Cayuga | $7,409,525 | $7,264,241 | 2% |
Union Springs | $7,971,948 | $7,815,636 | 2% |
Weedsport | $7,813,641 | $7,660,433 | 2% |
The state Legislature is passing the budget bills, including for education, this week. This is the latest state budget since 2010.
The passage of the budget will occur less than two weeks before New York voters consider school budget proposals. The school budget votes will be held on May 20.
Government reporter Robert Harding can be reached at (315) 664-4631 or robert.harding@lee.net. Follow him on X @RobertHarding.